Features
- • Fast Switching
- • Low forward voltage drop VF
- • Guard ring protection
- • High surge capacity
- • High efficiency low power loss
|
Parameter |
Symbol |
Values Units |
||||
|
Repetitive peak reverse voltage |
VRRM |
45 |
V |
|||
|
DC blocking voltage |
VDC |
45 |
V |
|||
|
Non-repetitive peak reverse voltage |
VRSM |
54 |
V |
|||
|
Average rectified forward current
(TC = 850C)
|
IF(AV) |
60 |
A |
|||
|
Non-repetitive peak surge current (surge applied at rated load conditions halfwave single phase 50 Hz) |
IFSM |
600 |
A |
|||
|
Maximum Ratings (TC 250 Cunless otherwise noted) |
|
|
||||||
|
Parameter |
Test Conditions |
Symbol |
Values |
Units |
||||
|
Maximum instantaneous forward voltage |
IF= 30 A |
VF |
58 |
|
||||
|
IF = 60 A |
66 |
|
||||||
|
IF= 120 A |
89 |
|
||||||
|
Maximum instantaneous reverse current at rated DC voltage |
0
TC = 25 C
|
IR |
50 |
|
||||
|
0
TC = 125 C
|
125 |
|
||||||
|
Thermal& M hanl I Specnlcatlons(2:5 0Cunless otherwlse noted) |
|||
|
Para met@rs |
mbol |
Values |
Unns |
|
Maximum thermal resistancejunction to case |
R | |
1.0 |
C!W |
|
Operating junction tempera-e.tmure range |
|
.65 to +150 |
|
|
Storage temperature |
!st |
.65 to +150 |
|
|
Mounting torque (non.lubricated threads) |
|
15 |
in.lb |
|
Approximate allowable weight |
W |
45 6 |
|
YZPST can provide Following List of Schottky Diodes
| Schottky TO-277 high power TO-220F plastic packaging | SS110F 28mil | 28 | |
| SB1045L 88 / 98MILvoltage drop is about 0.5V | 88/98 | SS24F 40mil | 40 |
| SB1045L 102MIL voltagedrop is about 0.43V | 102 | SS210F 40mil | 40 |
| SB1045L 112MIL | 112 | SS34F 45mil | 45 |
| 10U45 Taiwan groove chip65MIL low positive | 65 | SS32F/SS34F50mil | 50 |
| 10U45 70MIL domestic | 70 | SS54F 55MIL | 55 |
| SB1060 TO277 | 88 | SS510F 60mil | 60 |
| SB10100 TO277 | 88 | SS12 | 28 |
| SB1545L TO277 118MIL | 118 | SS14 | 28 |
| TVS series products, SMD parts | SS16 | 28 | |
| P4KEseries(Such asP4KE100A) within 240V | 52 | SS18-SS110 | 28 |
| P6KEseries(Such asP6KE200A) within 240V | 52 | SS24Flat 35MIL | 35 |
| 1.5KE OJ pickling DO27 within 240V | 90 | SS34Flat40/45MIL | 40/45 |
| 1.5KE GPP frame DO27 within 240V | 145 | SS25-SS26 40MIL | 40 |
| SMAJ5.0A(CA)-SMAJ240A(CA) SMA | 60 | SS28-SS210 | 40 |
| SMBJ5.0A(CA)-SMBJ240A(CA) SMB | 60/72 | SS35-SS36 40MIL | 40 |
| SMCJ5.0A(CA)-SMCJ240A(CA) SMC | 90/110 | SS35-SS36 45MIL | 45 |
| 3KP/5KP series OJ | 140 | SS38-SS31050MIL | 50 |
| SOD-123FL SMD (rectifier, fast, highfrequency, ultra fast,Schottky) | S315-SS32050MIL | 50 | |
| A1-A7 | 42/46 | SMA frame patch (rectifier,fast, high frequency, ultrafast, Schottky) | |
| F7 | SS54 55MIL | ||
| F1-F6 | SS56 55MIL | ||
| S1M 46MIL | 46 | SS510 55MIL | 55 |
| F1M 46MIL | SS515-SS52055MIL | ||
| E1A-E1J | 42 | SS54-SS56 60MIL | |
| U1A-U1M | 42 | SS510 60MIL | 60 |
| 1N5819W/K14 | 28 | SS515-SS52060MIL | |
| K2/K6 | 28/28 | MINI Rectifier Bridge StackSchottky Bridge Stack | |
| K110 | 28 | DB107 | 50 |
| (K24)40MIL | 40 | DB107S disk | |
| (K26)40MIL | DB157 | 50 | |
| (K210)40MIL | 40 | DB157S | |
| (K220)40MIL | 50 | MB6S 42 | |
| (K34)50MIL | 50 | MB8S 42 | 42 |
| (K36)50MIL | 50 | MB10S 42 | |
| (K310)50MIL | 50 | MB6S 46 | |
| K54 55MIL | 55 | MB8S 46 | 46 |
| SAMF patch (rectification, fast, highfrequency, ultra fast, Schottky) | MB10S 46 | ||
| M7F 42/46MIL | 42/46 | MB6F 42MIL | 42 |
| RS1AF-RS1MF | 40/46 | MB10F 42MIL | |
| US1AF-US1MF | 40/46 | MB6F 46MIL | 46 |
| ES1AF-ES1JF | 40/46 | MB10F 46MIL | |
| S2MF | 50/60 | MB6S-MB10S50MIL | |
| RS2AF-RS2MF | 50/60 | MB6F-MB10F50MIL | |
| US2AF-US2MF | 50/60 | TB10S 50MIL | 50 |
| ES2AF-ES2JF | 50/60 | ABS6-ABS10 50MIL | |
| S3MF | 80 | ABS22-ABS210 60MIL | 60 |
| SS14F 28mil | 28 | MB6M 46mil | 46 |
| SS16F 28mil | 28 | MB10M 46mil | 46 |
