YZPST-MMO175-16W1C
YZPST-MMO175-16W1C 175A 1600V
Thyristor Module
RoHS Compliant
Lighting and temperature control
ABSOLUTE MAXIMUM RATINGS(T C =25°C unless otherwise specified)
| Symbol | Parameter | Test Conditions | Values | Unit |
| VRRM | Maximum Repetitive Reverse Voltage | Tvj=125℃ | 1600 | V |
| VDRM | Maximum repetitive peak off-state voltage | |||
| VRSM | Non-Repetitive Reverse Voltage | Tvj=125℃ | 1700 | V |
| VDSM | Non-repetitive peak off-state voltage | |||
| IRRM | Maximum Repetitive Reverse Current | Tvj=125℃ | 5 |
|
| IDRM | Maximum repetitive peak off-state Current | |||
| IT(AV) | Mean On-state Current | TC=85℃ | 80 | |
| IT(RMS) | RMS Current | TC=85℃, sin180° | 125 | |
| IRMS | Module | TC=85℃ | 175 | A |
| ITSM | Non Repetitive Surge Peak On-state Current | 10ms, Tj=25℃ | 1500 | |
| I2t | For Fusing | 10ms, Tj=25℃ | 11000 | A2S |
| VTM | Peak on-state voltage | ITM=240A | 1.67 | V |
| dv/dt | critical rate of rise of off-state voltage | VD =2/3VDRM Gate Open Tj=125℃ | 1000 | V/us |
| IGT | gate trigger current max. | 100 |
|
|
| VGT | gate trigger voltage max. | 1.3 | V | |
| IH | gate trigger current | 200 |
|
|
| IL | latching current | 350 |
|
|
| Viso | AC 50Hz RMS 1min | 2500 | V | |
| TJ | Junction Temperature | -40 to +150 | ℃ | |
| TSTG | Storage Temperature Range | -40 to +150 | ||
| RthJC | Junction to Case Thermal Resistance(Per thyristor chip ) | 0.45 | ℃ /W | |
Outlines
For more information about YZPST-MMO175-16W1C please download the PDF file above named " YZPST-MMO175-16W1C "
